|
|||||||||||
| model | height in inches |
depth in inches | width in inches |
upgrades available |
number of shelves | sideways extension available |
cable channel available |
resonance control: +++++=best |
starting price in USA $ |
FINISHED WALNUT |
opaque black acrylic |
Entry Level: |
|||||||||||
| Optimus | 42" | 19" | 26" | Yes | 4 | Yes | Yes | + | 950 | Yes | No |
| Maximus | Adj. | 19" | 26" | 1 | + | 300 | Yes | No | |||
| Basis | 43" | 18" | 26" | Yes | 4 | Yes | Yes | ++ | 2000 | Yes | Yes |
| Mid-Level: | |||||||||||
| Novus | 47" | 19" | 37" | Yes | 4 | Yes | Yes | +++ | 3000 | Yes | Yes |
| Summit | 47" | 23" | 27" | Yes | 4 |
Yes | Yes | +++ | 3000 | Yes | Yes |
| Parallel | 30" | 19" | 62" | Yes | 4 | Yes | Yes | +++ | 3000 | Yes | Yes |
| Solo | 5" | 18" | 26" | 1 | ++ | 675 | Yes | Yes | |||
| Reference: | |||||||||||
| Duo | Adj. | 23" | 21" | 1 | ++++ | 1225 | Yes | Yes | |||
| Triangle | 58" | 28" | 37" | Yes | 5 | Yes | Yes | ++++ | 4600 | Yes | |
| Ypsilon | 53" | 33" | 33" | 5 | Yes | ++++ | 5100 | Yes | |||
| Tandem | 47" | 22" | 38" | 4 | Yes | ++++ | 5950 | Yes | |||
| Collector: | |||||||||||
Eurythmy |
|||||||||||
| Migration | |||||||||||
| Odysee | |||||||||||
| Inferno | 47" | 20" | 37" | Yes | 4 | Yes | +++++ | 24000 | Yes | ||
| Montego | 4 | Yes | +++++ | 18000 | Yes | ||||||
| Cabinets: | Number of Doors: |
|
|||||||||
| Cube | 2 | 1 | +++ | 2275 | Yes | Yes | |||||
| Case | 3 | 2 | +++ | 2800 | Yes | Yes | |||||
|
|||||||||||
